Best and Worst Places to Drive in the United States
After reading this article I decided to make a map of driving ability across the United States. In the default color scheme, red represents bad driving while green represents good driving. Black represents particularly bad driving. The data is from GMAC insurance's survey of drivers where a random sampling of drivers from each state had to answer 20 questions, similar to the test needed to obtain a license from the DOL. The original information is listed below. The value represents the average percentage the drivers scored on their tests.The map layout comes from Google's visualization API. To see how driving ability spreads from the west coast to the east coast, press the "Redraw Map" button.
Red-Green-Black Colors Red-Blue Colors Red-Green Colors
| Rank | State | Score | Rank | State | Score |
| 1 | Oregon | 90.6 | 27 | Arkansas | 83.8 |
| 2 | Washington | 88.2 | 28 | Virginia | 83.5 |
| 3 | Vermont | 87.5 | 29 | Arizona | 83.4 |
| 4 | Idaho | 87.3 | 30 | Georgia | 83.2 |
| 4 | South Dakota | 87.3 | 30 | Louisiana | 83.2 |
| 6 | Montana | 87.2 | 32 | North Carolina | 83.1 |
| 7 | Nebraska | 87 | 32 | Maine | 83.1 |
| 8 | Kansas | 86.8 | 34 | Ohio | 83 |
| 9 | Iowa | 86.7 | 35 | Oklahoma | 82.9 |
| 10 | Wyoming | 86.2 | 36 | Alabama | 82.8 |
| 11 | Wisconsin | 86.1 | 37 | Missouri | 82.7 |
| 12 | Minnesota | 86 | 37 | Delaware | 82.7 |
| 13 | Alaska | 85.8 | 39 | Nevada | 82.6 |
| 14 | California | 85.6 | 40 | South Carolina | 82.3 |
| 15 | Indiana | 85.2 | 40 | Florida | 82.3 |
| 15 | Colorado | 85.2 | 42 | Pennsylvania | 82.1 |
| 17 | Michigan | 85.1 | 43 | New Mexico | 81.5 |
| 18 | North Dakota | 85 | 44 | Connecticut | 80.9 |
| 19 | West Virginia | 84.8 | 45 | Hawaii | 80.7 |
| 20 | Utah | 84.5 | 46 | Maryland | 79.5 |
| 21 | Mississippi | 84.4 | 47 | New York | 79.4 |
| 22 | Illinois | 84.3 | 48 | New Jersey | 78.6 |
| 23 | Tennessee | 84.2 | 48 | Massachusetts | 78.6 |
| 24 | Texas | 84 | 50 | District of Columbia | 76.5 |
| 24 | Kentucky | 84 | 51 | Rhode Island | 75.1 |
| 26 | New Hampshire | 83.9 |
Copyright 2010 Berkeley Churchill.